52*100 mm MT momo piriti nairona o te mekameka pūngao tuwhera
The MT type of plastic energy chain is mainly make from noylon with chemical material PA6 or PA66. It is openable energy chain which can be opened from both side, so to make the assembling more convenient.
1. Rauemi: Nairona Whakapakari PA6, PA66
2. Rahi: Rahi o roto: Teitei * te whanui, 52 * 100 mm
3. He maha nga hangahanga mo nga momo rahi hei whiriwhiri. He rereke nga momo, tauira. Ka taea e tatou te hanga i te pokepoke hou mo nga whakaritenga motuhake.
4, Ko te rauemi mata: Original hou nylon raw rauemi. Kare matou e whakamahi i nga rawa hangarua, he iti noa iho engari he wiki mo te mahi tinana.
5, Mahi me te tiaki: Hewari. Kei te whakarereke tonu me te whakapai ake i o maatau hangahanga i runga i nga urupare a o taatau kaihoko i muri i te whakamahinga. A i nga wa katoa ka aro nui ki te mahi.
Ingoa Hua | He mekameka taura nylon kua whakakaha |
Rauemi | PA6, PA66 |
Tae | Pango |
Paerewa | HEI MAHI I TE WHAKATAKI KI TE WHAKAUTU |
Te pāmahana mahi | -40-130 ℃ |
Aputa e taunaki ana | 10% |
Ngā āhuatanga | ka taea te kakahu, te rapa, te ahi, te whakahinuhinu whaiaro. |
Tuwhera taha | Nga taha e rua. |
MT 52*100 inenga
Hanganga
Ahu Rangatū
MOMO | Nga rahi o roto Teitei*Whanui | Nga taha o waho Teitei*Whanui | Rorohiko | Pitch | Pitch/mita | Taumaha Kg/m |
MT5-12 | 5*5 | 8*9 | R10, R15 | 10 | 100 | 0.04 |
7*7 | 10*13 | R15, R28 | 17.5 | 57 | 0.07 | |
10*10 | 14*17 | R28 | 20 | 50 | 0.13 | |
10*15 | 14*22 | R25 | 20 | 50 | 0.16 | |
11*20 | 15*28 | R28 | 20 | 50 | 0.17 | |
10*40 | 13*48 | R50 | 13.4 | 75 | 0.18 | |
MT15 | 15*20 roto tuwhera | 20*29 | R38 | 20 | 50 | 0.303 |
15*30 roto tuwhera | 20*39 | R32 | 0.33 | |||
15*50 | 20*69 | R75 | 0.427 | |||
MT18 | 18*25 roto tuwhera | 23*36 | R47 | 33.5 | 30 | 0.4 |
18*37 roto tuwhera | 23*48 | R45 | 33.8 | 30 | 0.435 | |
18*50 roto tuwhera | 23*62 | R42 | 30.5 | 33 | 0.55 | |
18*25 waho tuwhera | 23*37 | R28 R38 R48 | 31 | 33 | 0.332 | |
18*37 waho tuwhera | 23*48 | R28 R38 R48 | 31 | 33 | 0.373 | |
MT30 | 30*38 | 41*61 | R55 | 44.6 | 23 | 1.123 |
30*51 | 41*73 | 1.094 | ||||
30*77 | 41*100 | 1.435 | ||||
MT35 | 33*52 | 53*78 | R145 | 58 | 17 | 1.722 |
33*75 | 53*91 | 1.545 | ||||
33*100 | 53*126 | 2.011 | ||||
33*175 | 53*201 | 2.562 | ||||
MT45 | 45*50 | 63*80 | R125 | 71.5 | 14 | 2.049 |
45*75 | 63*105 | 2.729 | ||||
45*100 | 63*130 | 2.924 | ||||
45*125 | 63*155 | 3.074 | ||||
45*150 | 63*180 | 3.25 | ||||
45*175 | 63*205 | 3.346 | ||||
45*200 | 63*230 | 3.705 | ||||
45*250 | 63*280 | 3.913 | ||||
MT52 | 52*60 | 75*84 | R150 | 82 | 12 | 2.132 |
52*75 | 75*99 | 2.558 | ||||
52*100 | 75*124 | 2.759 | ||||
52*100F | 75*124 | 6.014 | ||||
52*120 | 75*144 | 2.882 | ||||
52*125F | 75*149 | 3.344 | ||||
52*150 | 75*174 | 2.838 | ||||
52*150F | 75*174 | 3.616 | ||||
52*175 | 75*199 | 3.132 | ||||
52*175 anga porohita R52 | 75*199 | 3.12 | ||||
52*175 anga porohita R45 | 75*199 | 2.992 | ||||
52*200 | 75*224 | 3.505 | ||||
52*200F | 75*224 | 4.741 | ||||
MT60 | 59*75 | 60*100 | R150 | 91 | 11 | 3.932 |
59*100 | 85*132 | 4.054 | ||||
59*125 | 85*157 | 4.239 | ||||
59*150 | 85*182 | 3.109 | ||||
59*175 | 85*207 | 4.647 | ||||
59*200 | 85*232 | 4.923 | ||||
59*250 | 85*282 | 5.326 | ||||
59*300 | 85*332 | 5.609 |
MT te wetewete
MOMO KUA HAPU KI ROTO OPEN
MOMO piriti e tuwhera ana nga taha e rua
KARERE TE MOMO BRIDGE KA WHAKATUwhera
Te rere whakaputa
Me pehea te tautuhi i nga hua pai